Capacity | 7kg | 8kg | 9kg | 10kg | 15kg | 15kg |
Net Weight(kg) | 33 | 33 | 34 | 37 | 51.5 | 52.5 |
Gross Weight(kg) | 37 | 37 | 38 | 42 | 59 | 60 |
Product Dimension(mm) | 600*595*940 | 600*595*940 | 600*595*940 | 630*640*985 | 685*700*1055 | 685*700*1090 |
Package Dimension(mm) | 650*650*990 | 650*650*990 | 650*650*990 | 680*680*1025 | 740*760*1110 | 740*760*1150 |
Loading Quantity(40HQ) | 144 | 144 | 108 | 102 | 96 | 96 |
Motor Type | UM/Inverter | UM/Inverter |
Aiwa Visual Air Fryer Household Multifunctional Electric Oven Oil-free Electric Fryer Fries Machine
Aiwa automatic drum/pulsator washing and drying integrated household washing machine
Reviews
There are no reviews yet