| Technical Specifications(R32-DC Inverter) | ||||||
| Type | cooling only | cooling only | cooling only | cooling only | ||
| Control type | remote | remote | remote | remote | ||
| Rated cooling capacity | Btu/h | 9000(3583~11942) | 12000(3412~12624) | 18000(5118~19450) | 22000(5118~22520) | |
| W | 2690 | 3550 | 5150 | 6400 | ||
| EER for cooling | Btu/h.w; W/W | 2.83 | 3.02 | 2.8 | 2.89 | |
| Moisture removal | Liters/h | 0.8 | 1.0 | 1.5 | 2.6 | |
| Indoor noise level at cooling | High | dB(A) | 38 | 40 | 45 | 48 |
| Med. | dB(A) | 35 | 35 | / | 43 | |
| Low | dB(A) | 31 | 32 | / | 38 | |
| Outdoor noise level | dB(A) | 50 | 52 | 54 | 53 | |
| Electrical Data | ||||||
| Power supply | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | ||
| Voltage Range | V | 165~265 | 165~265 | 165~265 | 165~265 | |
| Rated current | Cooling | A | 4.0(1.3~6.0) | 5.8(1.0~8.0) | 8.2 ( 2.3 ~ 9.3 ) | 9.5 ( 1.6 ~ 13 ) |
| Rated input | Cooling | W | 950(220~1250) | 1250(270~1600) | 1800( 500 ~ 2100 ) | 2100( 300 ~ 2550 ) |
| Max current | A | 6 | 8 | 10 | 13 | |
| Max input | W | 1250 | 1600 | 2100 | 2550 | |
| Refrigerating System | ||||||
| Refrigerant/Charge | Gram | R32/290 | R32/400 | R32/630 | R32 / 720 | |
| Compressor | Type | Rotary | Rotary | Rotary | Rotary | |
| MFG | RECHI | GMCC | HIGHLY | GMCC | ||
| Evaporator | 3-bend | 3-bend | 3-bend | 3-bend | ||
| Indoor coil | d.Fin type (code) | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | |
| e.Tube outside dia.and type | mm | Ø7 Inn. Grv. | Ø5 Inn. Grv. | Ø7 Inn. Grv. | Ø7 Inn. Grv. | |
| Condenser | single-arranged | single-arranged | single-arranged | double-arranged | ||
| outdoor coil | e.Tube outside dia.and type | mm | Ø5 Inn. Grv. | Ø7 Inn. Grv. | Ø7 Inn. Grv. | Ø5 Inn. Grv. |
| Indoor air circulation Cooling/heating | m3/h | 500 | 490 | 810 | 980 | |
| Indoor fan type | Cross Flow | Cross Flow | Cross Flow | Cross Flow | ||
| Indoor fan speed H/M/L | Cooling | rpm | 1300/1200/1120/1050/980/900/800 | 1250/1150/1000/950/900/850/600 | 1350/1250/1050/850/750 | 1270/1200/1100/1000/920/850/750 |
| Indoor fan motor output | W | 14(BROAD OCEAN) | 14 | 45 | 45(BROAD OCEAN)/45(WELLING) | |
| Outdoor fan speed | rpm | 1000 | 1000 | 860 | 880 | |
| Outdoor fan motor output | W | 33(weiling) | 33(weiling) | 31 | 44(BROAD OCEAN)/39(WELLING)/47(Tongde) | |
| Connections | ||||||
| Refrigerant coupling | ||||||
| Connecting Pipe | Gas | Inches | 3/8” | 3/8” | 1/2” | 1/2” |
| Liquid | Inches | 1/4” | 1/4” | 1/4” | 1/4” | |
| Connecting Wiring | Size x Core number | 4×1.0 | 4×1.0 | 4×1.5 | 4×1.5mm2 | |
| Others | ||||||
| Suitable area | m2 | 9~16 | 15-23 | 20~35 | 27~45 | |
| Net dimensions | Indoor | mm | 698×255×190 | 777×250×201 | 910×294×206 | 1010×315×220 |
| (W x H x D) | Outdoor | mm | 712×276×459 | 712×276×459 | 795×305×549 | 853×349×602 |
| Net weight | Indoor | kg | 7.5 | 8 | 9 | 13 |
| Outdoor | kg | 20 | 21 | 25 | 30 | |
| Packing dimensions | Indoor | mm | 764×325×257 | 850×320×275 | 979×372×277 | 1096×390×297 |
| (W x H x D) | Outdoor | mm | 765*310*481 | 765*310*481 | 835×340×585 | 890×385×628 |
| Gross weight | Indoor | kg | 9.5 | 10 | 12 | 16 |
| Outdoor | kg | 23 | 24 | 28 | 33/34 (with pipe) | |
| Loading Capacity w/o pipe | 40’HQ | 372 | 360 | 235 | 200 | |
Aiwa Visual Air Fryer Household Multifunctional Electric Oven Oil-free Electric Fryer Fries Machine
Aiwa automatic drum/pulsator washing and drying integrated household washing machine
















Reviews
There are no reviews yet